Globe Valve DN80(3") H840
calcPageSize())" loading="lazy" />The product shown in the picture may differ from the product sold.
Description
cleaned and degreased for oxygen service
with bonnet extension H=840mm
and cold box feature ø219,1x40, E=640mm
working temperature -255°C up to +120°C
body CF3M (1.4409 st.st.)
bonnet 1.4404 st.st.
gland packing graphit/PTFE
insert bush CW453K
connection butt weld ø88.9mm x 3.2mm / 3" S10
face to face 245mm
Kvs=104,0m³/h Cv=121,7gal/min
Live Stock: Out-Of Stock pcs (ON STOCK)
| SKU | 01470.8088.0681 |
|---|---|
| Solution | LNG, Air Gases |
| Solution Area | Transport, Storage, Refueling, Processes |
| HEROSE Type Reference | CR_01470 |
| Type (Series) | 01470 |
| Maximum allowable temperature | -255.0 °C |
| Maximum allowable temperature | 120.0 °C |
| cleaned for oxygen service | ISO 23208 |
| nominal size | DN 80 |
| Nominal pressure | PN 50 |
| max. lift | 25.0 |
| Kvs-value | 104.0 MQH |
| body material | 1.4409 |
| CV-Value | 120,9 gal/min |
| installation height | 840.0 MMT |
| Connection dimension inlet | 88,9 X 3,2 / 3'' S10 |
| Connection dimension outlet | 88,9 X 3,2 / 3'' S10 |
| Connection inlet | welding end |
| Connection outlet | welding end |
| Disc seal | PCTFE |
| Handwheelmaterial and color | VA, unbeschichtet |
| Taper function | absperrbare Funktion |
