Check Valve DN40(1 1/2") H95
calcPageSize())" loading="lazy" />The product shown in the picture may differ from the product sold.
Description
cleaned and degreased for oxygen service
working temperature -196°C up to +120°C
body CC491K bronze
bonnet CC493K bronze
spring CW452K bronze opening pressure appr. 0.1bar
connection socket end OD48.3mm
face to face 140mm
height 96mm
seal disc PTFE/25%carbon filled
Leakage rates will be provided on request
Live Stock: Out-Of Stock pcs (ON STOCK)
| SKU | 05412.4048.0001 |
|---|---|
| Solution | LNG, Air Gases |
| Solution Area | Transport, Storage, Refueling, Processes |
| HEROSE Type Reference | CR_05412_1 |
| Type (Series) | 05412 |
| Maximum allowable temperature | -196.0 °C |
| Maximum allowable temperature | 120.0 °C |
| cleaned for oxygen service | ISO 23208 |
| Opening pressure difference | 0,1 bar |
| nominal size | DN 40 |
| Nominal pressure | PN 50 |
| max. lift | 15.0 |
| Kvs-value | 22.6 MQH |
| body material | CC491K |
| CV-Value | 26,3 gal/min |
| China approval | TS2700G39-2029 |
| Connection dimension inlet | 48,3 / 1.1/2'' |
| Connection dimension outlet | 48,3 / 1.1/2'' |
| Connection inlet | LOETMUFFE |
| Connection outlet | socket end |
| Canada approval | CRN0C229635C |
| Disc seal | PTFE/Kohle |
