Check Valve DN15(1/2") H71
calcPageSize())" loading="lazy" />The product shown in the picture may differ from the product sold.
Description
cleaned and degreased for oxygen service
working temperature -196°C up to +120°C
body 1.4308 st.st.
bonnet 1.4301 st.st.
spring 1.4310 st.st. opening pressure appr. 0.1bar
"connection socket weld 1/2"""
face to face 85mm
height 70mm
seal disc PTFE/25%carbon filled
Leakage rates will be provided on request
Live Stock: Out-Of Stock pcs (ON STOCK)
| SKU | 05414.1521.0004 |
|---|---|
| Solution | LNG, Air Gases |
| Solution Area | Transport, Storage, Refueling, Processes |
| HEROSE Type Reference | CR_05414 |
| Type (Series) | 05414 |
| Maximum allowable temperature | -196.0 °C |
| Maximum allowable temperature | 120.0 °C |
| cleaned for oxygen service | ISO 23208 |
| Opening pressure difference | 0,1 bar |
| nominal size | DN 15 |
| Nominal pressure | PN 50 |
| max. lift | 12.0 |
| Kvs-value | 4.3 MQH |
| body material | 1.4308 |
| CV-Value | 5,0 gal/min |
| China approval | TS2700G39-2029 |
| Connection dimension inlet | 21,3 / 1/2'' |
| Connection dimension outlet | 21,3 / 1/2'' |
| Connection inlet | socket weld connection |
| Connection outlet | socket weld |
| Canada approval | CRN0C229635C |
| Disc seal | PTFE/Kohle |
