Changeover Valve DN15(1/2")
calcPageSize())"
/>
The product shown in the picture may differ from the product sold.
Description
for oxygen service (up to 50bar)
for cryogenic gases
cleaned and degreased
working temperature -196°C up to +185°C
inlet 1.4571 st.st. 3/4"BSPP locking sleeve
outlet 1.4571 st.st. 3/4"BSPP locking sleeve (2x)
test connection plug 1/4"BSPP (2x)
seal disc PTFE
outlet distance 110mm
Live Stock: Out-Of Stock pcs (ON STOCK)
| SKU | 06401.0150.9021 |
|---|---|
| Solution | LNG, Air Gases |
| Solution Area | Transport, Storage, Refueling |
| HEROSE Type Reference | CR_06401_5 |
| Type (Series) | 06401 |
| Maximum allowable temperature | -196.0 °C |
| Maximum allowable temperature | 185.0 °C |
| cleaned for oxygen service | ISO 23208 |
| nominal size | DN 15 |
| Nominal pressure | PN 125 |
| Kvs-value | 4.0 MQH |
| body material | 1.4571 |
| CV-Value | 4,6 gal/min |
| Connection dimension inlet | G3/4 |
| Connection dimension outlet | G3/4 |
| Connection inlet | SPANNMUFFE |
| Connection outlet | SPANNMUFFE |
